
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 21 item
HScode 8
Times 21
Amount 387045
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190511 | ||
| B/l number | 2BCS326 | ||
| Importer | MOOG CONTROLS CORPORATION ![]() |
||
| Importer address | BAGUIO CITY ECONOMIC ZONE, LOAKAN ROAD,BAGUIO CITY | ||
| Supplier | MOOG CONTROLS LTD ![]() |
||
| Origin | united kingdom | ||
| Destination port | BAGUIO CITY OF ECONOMIC ZONE | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84819090000 | ||
| Product description | SINGLE CABLE CLAMPTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 1 | Gross weight | 1 |
| Quantity | 50 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 88.65 | CIF total price | 94.86 |
| Insurance | 3.55 | Freight | 2.66 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 94.86 | Total price (Philippine peso) | 4956 |
| Unit price USD (quantity) | 1.8972 | Unit price USD (weight) | 94.86 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PR721 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JOSEPH STEPHEN NIERRAS BORROMEO | ||
-
8HS Code
-
21Times
-
387045Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 2914690000 | Spain | - | - | ||
| 20170501 | 2842909000 | Columbia | - | - | ||
| 20170501 | 2914690000 | South Korea | - | - | ||
| 20170501 | 3002300009 | Spain | - | - | ||
| 20170601 | 2915500000 | Columbia | - | - | ||
| 20170701 | 2914690000 | Spain | - | - | ||
| 20170701 | 2937290001 | India | - | - | ||
| 20170901 | 2914690000 | Columbia | - | - | ||
| 20170901 | 2914690000 | South Korea | - | - | ||
| 20170901 | 2916150001 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail